Maximize Your Career Opportunities:
H-1B Sponsor Company List and Tools
Explore top companies offering H-1B sponsorship and access helpful tools to secure your path to long-term employment in the U.S.
Common Sponsorship Needs for International Students
For international students aiming to stay in the U.S., the typical path involves using CPT during F-1 studies, followed by OPT for post-graduation work (1 year, or 3 years with STEM OPT). Employers often sponsor H-1B visas through the lottery, with most beginning the green card process after H-1B approval. If the H-1B lottery isn’t successful, you may need to negotiate with your employer to support working under Day-1 CPT.
For more on the common path F-1 students take to stay in the U.S., check out the Day-1 CPT Comprehensive Guide.
Why find companies that sponsor H-1B?
To keep your legal status after your OPT ends, you’ll need sponsorship from a company. The main types of sponsorship are:
✨ H-1B Lottery Sponsorship. The most common and traditional path. If your company agrees to sponsor you, you can enter the H-1B lottery annually during your OPT period. Once selected and approved, you’ll receive H-1B status — initially for 3 years, extendable for another 3 — setting the stage for future green card processing.
✨ Day-1 CPT Support. Since H-1B lottery selection rates have recently been around 25%, many students who don’t win the lottery during OPT enroll in a Day-1 CPT program while continuing to work and re-enter the lottery.
✨ Green Card Sponsorship. Many companies start green card processing after employees secure H-1B to ensure job stability. Green card processing and H-1B are not directly linked — a company can begin GC sponsorship at any time, even while you’re on F-1 or CPT.
Overall, if your goal is to continue living and working in the U.S., securing H-1B sponsorship is essential. H-1B status is tied to your employer, so even if you change jobs an H-1B transfer is required — picking a reliable sponsor matters.
Free tools
Tools for finding H-1B sponsor companies
Cross-check sponsorship history, salary levels, and recent approvals before you apply. We use a mix of these in our own consultations.

My Visa Jobs
A comprehensive resource with an H-1B section. Create a resume and apply directly to suitable employers. Provides historical data on H-1B sponsors, salary levels, and job opportunities.
Check it out
H-1B Grader
A detailed tool to help users identify companies that sponsor H-1B visas. Easy access to H-1B approvals, salary information, and application history.
Check it out
Immihelp
A list of companies that sponsor H-1B visas along with real user reviews. Search employers by specific years and past sponsorship history.
Check it out
H-1B Salary Database 2025
A straightforward tool for searching companies that sponsor H-1B visas along with detailed salary information. User-friendly comparisons across approvals and compensation levels.
Check it out
Ultimate H1B Sponsor Checker
A Google Chrome extension that — when searching jobs on LinkedIn or Indeed — shows whether the company supports H-1B sponsorship. Best used as a reference alongside other tools.
Check it outCurated list
H-1B Sponsor Company List
The Day-1 CPT Apply team compiles this list from official and unofficial sources, and refreshes it regularly. Use it as a starting point for your job search — sort or search to find employers that match your situation.
Latest update: Jan 23, 2026
Showing 58 of 58 companies
| Cognizant Technology Solutions US Corp | 130,177 | $334,776 | 4,345 |
| Infosys Limited | 121,029 | $246,230 | 2,856 |
| Tata Consultancy Services Limited | 112,153 | $201,323 | 6,139 |
| Ernst & Young US LLP | 81,944 | $750,000 | 2,291 |
| Microsoft Corporation | 73,799 | $314,000 | 6,258 |
| Google LLC | 73,687 | $550,000 | 5,552 |
| Deloitte Consulting LLP | 65,409 | $477,000 | 3,005 |
| Capgemini America Inc | 64,940 | $280,000 | 2,185 |
| Accenture LLP | 50,831 | $450,000 | 1,886 |
| Apple Inc | 34,397 | $376,719 | 5,382 |
| Amazon Web Services Inc | 24,436 | $323,200 | 2,901 |
| Meta Platforms Inc | 21,482 | $480,000 | 6,294 |
| Cummins Inc | 8,328 | $181,397 | 577 |
| Bank of America NA | 8,219 | $450,000 | — |
| Uber Technologies Inc | 8,093 | $410,000 | 817 |
| Synechron Inc | 8,038 | $200,000 | 401 |
| eBay Inc | 7,935 | $296,565 | 503 |
| Syntel Consulting Inc | 7,875 | — | — |
| VMware Inc | 7,825 | — | — |
| Capital One Services LLC | 7,812 | $287,800 | 728 |
| Randstad Technologies LLC | 7,748 | — | — |
| LTIMindtree Limited | 7,707 | $273,434 | 2,207 |
| NVIDIA Corporation | 7,576 | $368,000 | 1,767 |
| Fujitsu America Inc | 7,549 | — | — |
| Salesforce Inc | 7,458 | $593,034 | 1,539 |
| KPMG LLP | 7,427 | $655,500 | 294 |
| PricewaterhouseCoopers LLP | 7,382 | $322,000 | 122 |
| Fidelity Technology Group LLC | 7,357 | $175,531 | — |
| NTT Data Inc | 7,110 | — | — |
| CGI Technologies and Solutions Inc | 6,483 | $223,000 | 678 |
| Populus Group LLC | 6,415 | $228,800 | 185 |
| Deloitte Tax LLP | 6,221 | $300,000 | 365 |
| University of Michigan | 6,125 | $950,546 | 470 |
| Atos Syntel Inc | 6,030 | $181,620 | 301 |
| V-Soft Consulting Group Inc | 6,006 | $152,000 | 139 |
| Comcast Cable Communications LLC | 5,993 | $223,912 | 571 |
| Morgan Stanley Services Group Inc | 5,958 | $390,000 | 647 |
| Intuit Inc | 5,826 | $525,000 | 919 |
| Adobe Inc | 5,749 | $400,000 | 777 |
| American Express Travel Related Services Company Inc | 5,627 | $750,000 | 814 |
| Ford Motor Company | 5,490 | $278,387 | 789 |
| Cerner Corporation | 5,433 | — | — |
| Goldman Sachs Services LLC | 5,401 | $400,000 | 448 |
| HCL Global Systems Inc | 5,390 | $180,960 | 214 |
| Tekorg Inc | 5,356 | $131,997 | 14 |
| Advanced Micro Devices Inc | 5,328 | $345,000 | 718 |
| ServiceNow Inc | 5,264 | $346,216 | 652 |
| Optum Services Inc | 5,085 | $221,900 | 563 |
| BlackRock Financial Management Inc | 5,046 | $300,000 | 369 |
| T-Mobile USA Inc | 5,045 | $265,000 | 459 |
| CitiusTech Inc | 4,964 | $270,000 | 311 |
| HTC Global Services Inc | 4,926 | $157,934 | 218 |
| Micron Technology Inc | 4,651 | $270,000 | 499 |
| Bloomberg LP | 4,620 | $300,000 | 713 |
| ByteDance Inc | 4,546 | $720,000 | 933 |
| Expedia Inc | 4,501 | $286,270 | 455 |
| Mayo Clinic | 4,478 | $1,228,250 | 470 |
| KPIT Infosystems Inc | 4,455 | — | — |
FAQ
H-1B Frequently Asked Questions
Personalized guidance
Still figuring out H-1B vs Day-1 CPT?
Share your visa timeline and goals — we’ll walk you through sponsorship odds, Day-1 CPT options, and the path that keeps you in status. Free, no commitment.
More resources

