Top 5 Most Affordable Day-1 CPT Universities.
Vetted, reputable, and budget-friendly. Compare total program tuition, credits, and per-credit cost across 5 universities — then talk to an advisor about which one fits your visa strategy.
Why does tuition matter for Day-1 CPT?
For students managing both work and studies, tuition affordability is one of the biggest levers. A program that fits your budget keeps cash flow flexible while you participate in H-1B lotteries and build U.S. work experience.
But watch out for unrealistically low tuition — it sometimes signals weak accreditation, limited resources, or programs under higher USCIS scrutiny. Every school below has been vetted for accreditation and CPT track record.
Top 5 most affordable Day-1 CPT universities
Ranked by lowest available program tuition. Click a card to see every program with credits and per-credit cost.
| Day-1 CPT Program | Total Tuition | Credits | Per Credit |
|---|---|---|---|
| Master of Business Administration | $17,250 | 30 | $575 |
| M.S. Business Analytics | $17,250 | 30 | $575 |
| M.S. Information Studies | $17,250 | 30 | $575 |
| M.S. Engineering Management | $17,250 | 30 | $575 |
| Doctor of Information Technology | $42,000 | 60 | $700 |
| Day-1 CPT Program | Total Tuition | Credits | Per Credit |
|---|---|---|---|
| Executive Information Technology & Project Management, MS | $21,770 | 40 | $485 |
| Executive Master of Business Administration | $21,440 | 40 | $485 |
| Executive Data Science & Analytics, MS | $19,160 | 36 | $485 |
| Executive IT & Cybersecurity, MS | $19,160 | 36 | $485 |
| EMBA, Healthcare Management | $24,550 | 40 | $599 |
| EMBA, Software Engineering | $21,440 | 40 | $485 |
| Executive Artificial Intelligence, MS | $19,160 | 36 | $485 |
| Executive Health Informatics, MS | $19,160 | 36 | $485 |
| Day-1 CPT Program | Total Tuition | Credits | Per Credit |
|---|---|---|---|
| Master of Business Administration |
| 36 |
|
| Master of Science in Computer Science |
| 36 |
|
| Master of Science in Data Science |
| 36 |
|
| Data Science Certificate |
| 18 |
|
| MBA — Business Management, Analytics & IT |
| 45 |
|
| Day-1 CPT Program | Total Tuition | Credits | Per Credit |
|---|---|---|---|
| Master of Business Administration | $24,696 | 36 | $686 |
| Master of Science in Computer Science | $25,704 | 42 | $612 |
| Doctor of Business Administration | $52,110 | 54 | $965 |
Side by side
All programs in one table
Filter by school or scan every Day-1 CPT program across the Top 5 in one view.
| University | Day-1 CPT Program | Total Tuition | Credits | Per Credit |
|---|---|---|---|---|
| Trine University | Master of Business Administration | $17,250 | 30 | $575 |
| Trine University | M.S. Business Analytics | $17,250 | 30 | $575 |
| Trine University | M.S. Information Studies | $17,250 | 30 | $575 |
| Trine University | M.S. Engineering Management | $17,250 | 30 | $575 |
| Trine University | Doctor of Information Technology | $42,000 | 60 | $700 |
| New England College | Executive Information Technology & Project Management, MS | $21,770 | 40 | $485 |
| New England College | Executive Master of Business Administration | $21,440 | 40 | $485 |
| New England College | Executive Data Science & Analytics, MS | $19,160 | 36 | $485 |
| New England College | Executive IT & Cybersecurity, MS | $19,160 | 36 | $485 |
| New England College | EMBA, Healthcare Management | $24,550 | 40 | $599 |
| New England College | EMBA, Software Engineering | $21,440 | 40 | $485 |
| New England College | Executive Artificial Intelligence, MS | $19,160 | 36 | $485 |
| New England College | Executive Health Informatics, MS | $19,160 | 36 | $485 |
| Monroe University | Master of Business Administration |
| 36 |
|
| Monroe University | Master of Science in Computer Science |
| 36 |
|
| Monroe University | Master of Science in Data Science |
| 36 |
|
| Monroe University | Data Science Certificate |
| 18 |
|
| Monroe University | MBA — Business Management, Analytics & IT |
| 45 |
|
| Sofia University | Master of Business Administration | $24,696 | 36 | $686 |
| Sofia University | Master of Science in Computer Science | $25,704 | 42 | $612 |
| Sofia University | Doctor of Business Administration | $52,110 | 54 | $965 |
Personalized guidance
Still picking the right program for your budget?
Tell us your visa status, target career, and budget. We’ll analyze your profile and recommend Day-1 CPT options that balance cost, accreditation, and your career goals. Free, no commitment.
More resources
